Size Charts
Scroll Down to find your particular chart:
Baby/Kids
Size | U.S. | Height (cm) |
(70) 3-6 Months | 3 - 6 M | 55 - 65 |
(80) 6-12 Months | 6 -12 M | 65 - 75 |
(90) 12-18 Months | 12 -18 M | 75 -85 |
(100) 18-24 Months | 2- 3T | 85 - 90 |
(110) 2-3 Years | 3- 4T | 90 -100 |
(120) 3-4 Years | 4- 5T | 100 -105 |
(130) 5-6 Years | 5- 6T | 105 -112 |
(140) 6-7 Years | 6- 7T | 112 -118 |
(150) 7-8 Years | 7- 8T | 118 -122 |
*Please use this guide for reference Only. It gives you accuracy on placing your order and can vary depending on style and brand.* If unsure please Size Up!
Please note that there may be a slight difference in colors due to different monitors.
Kids Shoe Size
Size(cm)
Sole Length: 11 | Advised Age: 0-3 Months |
Sole Length: 12 | Advised Age: 3-6 Months |
Sole Length: 13 | Advised Age: 6-12 Months |
*Please use as a reference only*
Women